Lot Inventory
Audubon | 1660 lots | 15 builders | 1654 addresses | 7 lot sizesNumber of Lots: 1660 | Filtered: 1660 | Page: 1 |
Viewing Records : 1 - 30
Awaiting Paperwork Pending Approval Rejection Approved Paperwork
| Audubon | Perry Homes | Creekside North 06 | 02 | 14806 WHISTLING DUCK LN, MAGNOLIA, TX 77354 | $577,500 | Lifecycle event | Demo Buyer 5 | Creekside North | Demo Realty | not started | 2026-06-15 | reserved | ||||||||
| Audubon | Perry Homes | Creekside North 06 | 01 | 14890 WHISTLING DUCK LN, MAGNOLIA, TX 77354 | $570,000 | Lifecycle event | Demo Buyer 4 | Creekside North | Demo Realty | not started | 2026-06-14 | reserved | ||||||||
| Audubon | Perry Homes | Creekside North 06 | 01 | 14894 WHISTLING DUCK LN, MAGNOLIA, TX 77354 | $562,500 | Lifecycle event | Demo Buyer 3 | Creekside North | Demo Realty | not started | 2026-06-13 | reserved | ||||||||
| Audubon | Perry Homes | Creekside North 06 | 01 | 14703 BAND TAILED PIGEON CT, MAGNOLIA, TX 77354 | $555,000 | Lifecycle event | Demo Buyer 2 | Creekside North | Demo Realty | not started | 2026-06-12 | reserved | ||||||||
| Audubon | Perry Homes | Audubon Heron Run 01 | 1 | 38908 FISH SHOAL LN, MAGNOLIA TX 77354 | Design 2526W | 2,526 | $547,500 | Lifecycle event | Demo Buyer 1 | 45' | Heron Run | Demo Realty | not started | 2026-06-11 | reserved | |||||
| Audubon | Empire Homes | Park 01 | 01 | 40007 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 | 2024-11-12 | $420,000 | developerunity / promoted 90% | 60' | Audubon Park | completed | 2024-11-12 | sold | ||||||||
| Audubon | Empire Homes | Park 01 | 01 | 40011 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 | 60' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15698 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2026-03-10 | $629,500 | mls / promoted 100% | 70' | Audubon Park | completed | 2026-03-10 | sold | ||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15694 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 70' | Audubon Park | not started | available | ||||||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15690 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2025-06-09 | $734,215 | mls / promoted 100% | 70' | Audubon Park | completed | 2025-06-09 | sold | ||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15686 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2025-11-21 | $670,000 | mls / promoted 100% | 70' | Audubon Park | completed | 2025-11-21 | sold | ||||||||
| Audubon | Ravenna Homes | Park 01 | 02 | 15682 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2026-03-27 | $750,000 | mls / promoted 100% | 60' | Audubon Park | completed | 2026-03-27 | sold | ||||||||
| Audubon | Drees Custom Homes | Park 01 | 02 | 15678 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 80' | Audubon Park | not started | available | ||||||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15674 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2025-09-30 | $792,000 | developerunity / promoted 90% | 70' | Audubon Park | completed | 2025-09-30 | sold | ||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15670 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2026-03-06 | $665,900 | developerunity / promoted 90% | 70' | Audubon Park | completed | 2026-03-06 | sold | ||||||||
| Audubon | Empire Homes | Park 01 | 02 | 15664 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 60' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Perry Homes | Park 01 | 02 | 15650 AUDUBON PARK DR, MAGNOLIA, TX 77354 | 2024-02-26 | $683,634 | developerunity / promoted 90% | 70' | Audubon Park | completed | 2024-02-26 | sold | ||||||||
| Audubon | Perry Homes | Park 02 | 01 | 40026 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 | 70' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Empire Homes | Park 02 | 01 | 40030 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 | 60' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Perry Homes | Park 02 | 01 | 40034 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 | 70' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Perry Homes | Park 02 | 01 | 15531 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | $491,000 | mls / review 85% | 70' | Audubon Park | not started | sold | ||||||||||
| Audubon | Empire Homes | Park 02 | 01 | 15527 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 60' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Perry Homes | Park 02 | 01 | 15523 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 70' | Audubon Park | not started | available | ||||||||||||
| Audubon | Empire Homes | Park 02 | 01 | 15519 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 60' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Empire Homes | Park 02 | 01 | 15515 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 2024-09-30 | $460,000 | developerunity / promoted 90% | 60' | Audubon Park | completed | 2024-09-30 | sold | ||||||||
| Audubon | Perry Homes | Park 02 | 02 | 15510 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 70' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Perry Homes | Park 02 | 02 | 15514 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 70' | Audubon Park | not started | sold | ||||||||||||
| Audubon | Empire Homes | Park 02 | 02 | 15518 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | $665,002 | mls / review 85% | 60' | Audubon Park | not started | sold | ||||||||||
| Audubon | Empire Homes | Park 02 | 02 | 15524 VAUXS SWIFT LN, MAGNOLIA, TX 77354 | 2024-11-07 | $425,000 | developerunity / promoted 90% | 60' | Audubon Park | completed | 2024-11-07 | sold | ||||||||
| Audubon | Empire Homes | Park 02 | 02 | 40040 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 | 60' | Audubon Park | not started | sold |
Page 1 of 56
Selected lot
Block 01 / Lot 001
Empire Homes / 40007 PARKSIDE OAKS WAY, MAGNOLIA, TX 77354 / 60'sold completed No plan